Add Coverall.io CI coverage
Adds JSCoverage instrumentation for coveralls.io on Travis
Showing
| ... | @@ -26,6 +26,7 @@ | ... | @@ -26,6 +26,7 @@ |
| "scripts": { | "scripts": { | ||
| "install": "node build.js", | "install": "node build.js", | ||
| "test": "mocha test", | "test": "mocha test", | ||
| "coverage": "bash scripts/coverage.sh", | |||
| "pretest": "jshint .", | "pretest": "jshint .", | ||
| "prepublish": "bash scripts/prepublish.sh" | "prepublish": "bash scripts/prepublish.sh" | ||
| }, | }, | ||
| ... | @@ -45,6 +46,9 @@ | ... | @@ -45,6 +46,9 @@ |
| "nan": "~0.6.0" | "nan": "~0.6.0" | ||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| "jshint": "~2.4.0" | "jshint": "~2.4.0", | ||
| "coveralls": "~2.6.1", | |||
| "mocha-lcov-reporter": "0.0.1", | |||
| "jscoverage": "~0.3.8" | |||
| } | } | ||
| } | } |
scripts/coverage.sh
0 → 100644
Please
register
or
sign in
to comment